Airport Categories
Category I
Certified for regular operation of wide body aircraft types. Adequate facilities and services, frequent international movements, hospitals (complete facilities), and acceptable hotels are available
Airport | Comments | |
---|---|---|
Almaty | ALA/UAAA | Good GH and passenger’s facilities. Frequent Int. movements. |
Astana | TSE/UACC | Good GH and passenger’s facilities. Frequent Int. movements. |
Baku | GYD/UBBB | Good GH and passenger’s facilities. Frequent Int. movements. |
Irkutsk | IKT/UIII | Good GH and passenger’s facilities. Average Int. movements. |
Khabarovsk | KHV/UHHH | Good GH and passenger’s facilities. Average Intl. B767, A320 operations. |
Krasnoyarsk | KJA/UNKL | Good GH facilities. Average Int. movement. Enough space for passengers in transit area. New passenger terminal. |
Moscow (Sheremetievo) | SVO/UUEE | Good GH and passenger’s facilities. Frequent international movements. Airport can be used as alternate H24. |
Moscow (Domodedovo) | DME/UUDD | Good GH and passenger’s facilities. Frequent international movements. Approved for all aircraft types. Airport can be used as alternate H24. Preferred diversion APT in Moscow. |
Novosibirsk | OVB/UNNT | Good GH and passenger’s facilities. Frequent international movements. Airport can be used as alternate H24. B747 Cargo OPS. |
Sochi | AER/URSS | Good GH and passenger’s facilities. Low international movements. Airport can be used as alternate H24. |
St. Petersburg (Pulkovo) | LED/ULLI | Good GH and passenger’s facilities. Frequent international movements. Airport can be used as alternate H24. |
Vladivostok | VVO/UHWW | Good GH and passenger’s facilities. Frequent international movements. New terminal. Airport can be used as alternate H24. |
Moscow (Vnukovo) | VKO/UUWW | Good GH and passenger’s facilities. Frequent international movements. Airport can be used as alternate H24. |
Yekaterinburg | SVX/USSS | Airport can be used for diversion of “heavy” aircraft types, adequate services are available. Frequent international movements. Good passenger terminal and airport hotels. |
Category II
Acceptable facilities for diversion, from adequate to marginal GH services, from frequent to low international movements. Acceptable hospitals and hotels are available.
Airport | Comments | |
---|---|---|
Bishkek | FRU/UAFM | Good GH facilities for all aircraft types except B787 and A350. Frequent Int. operations. Limited hospital facilities. Possible long CIQ processing. |
Kazan | KZN/UWKD | Good RW and Navigation services. Acceptable GH and passenger’s services. Average Int. movements. New passenger terminal. |
Samara | KUF/UWWW | Airport can be used for diversion of “heavy” aircraft, adequate GH services are available. Frequent international movements. New passenger terminal. Limited GH equipment for B787 and A350. |
Tashkent | TAS/UTTT | Good RW and Navigation equipment. Adequate GH and passenger’s facilities. Fuel availability might be limited. |
Tbilisi | TBS/UGTB | Good RW and Navigation services. Adequate GH and passenger’s facilities. High RW elevation. Limited GH equipment for B777, B787 and A350. |
Tyumen | TJM/USTR | Good RW and Navigation services. Acceptable GH and passenger’s services. The airport is officially certified for B777 with operational weight limitation. Low international movements. New passenger terminal and renovated apron. Low temperatures and severe weather conditions in winter. Limited GH equipment for “heavy” types of aircraft. |
Ufa | UFA/UWUU | Good RW and Navigation services. Good GH and passenger’s facilities. Average Int. movements. New international passenger terminal. |
Petropavlovsk Kamchatskiy | PKC/UHPP | Good GH facilities and equipment. Limited space for passengers in a terminal. Limited operational hours. Average Int. movements. |
Category III
Acceptable to poor passenger facilities; From acceptable to marginal ground handling services, none to low international movements, small hospitals and hotels are available. Might be considered as alternate depending on situation and distance to Category II airports. Prior permission to land requirement and fuel shortage in some instances.
Airport | Comments | |
---|---|---|
Abakan | ABA/UNAA | Good RW and Navigation services, but marginal GH and passenger’s services. Low international movements. Marginal English language availability. The airport is not officially certified for “heavy” types of aircraft. |
Aktobe | AKX/UATT | Good RW and Navigation services. Acceptable GH and passenger’s services. Airport can be used as an alternate 24H. No “heavy” aircraft movement. |
Anadyr | DYR/UHMA | Adequate GH and passenger’s facilities. Small passenger terminal. Limited hotels availability. Low Int. movements. A town and airport are divided by the waters of Liman. Limited weekend HRS of OPS. Low temperatures and severe weather conditions in winter. |
Arkhangelsk | ARH/ULAA | Short and narrow RW (2500x44m). Marginal GH and passenger’s services. Very low international movements. TWs might be narrow for operation (The widest TW4 is 18 m). Marginal English language availability. |
Ashgabat | ASB/UTAA | Good RW and Navigation services. Adequate GH and passenger’s facilities. AD is only AVBL as an alternate airport through prior coordination with AD administration. |
Blagoveshchensk | UHBB/BQS | Marginal GH and passenger’s services. Very low international movements. Limited operation hours. The airport is officially certified for B777. |
Bratsk | BTK/UIBB | Good RW and Navigation equipment, but marginal GH and passenger’s services. Low international movements. Limited space for passengers in transit area in the terminal. Limited hotel rooms availability. The airport is officially certified for B777. |
Chita | HTA/UIAA | Marginal GH and passenger’s services. Very low international movements. New international terminal. After landing RW29 180-degree turn should be made at the RW end (width 56m). Marginal English language availability. |
Dushanbe | DYU/UTDD | Marginal GH and passenger’s services. Very low international movements. New passenger terminal. AD is AVBL as ALTN only by prior coordination with AD administration |
Kemerovo | KEJ/UNEE | Developing airport. Good RW and Navigation services, but very marginal GH and passenger’s services. Low international movements. Marginal GH equipment, facilities, and passenger services. Marginal English language availability. |
Magadan | GDX/UHMM | Adequate GH. Small passenger’s facilities/terminal. Limited hotels availability. Low Int. movements. Low temperatures and severe weather conditions in winter. Limited hospital facilities. |
Murmansk | MMK/ULM | RW is quite narrow (42 meters). Limited space on the apron for “heavy” aircraft. Low international movements. Limited GH facilities for “heavy” aircraft. Hotels are available in the town. |
Navoi | NVI/UTSA | Good RW and Navigation equipment. Substandard GH and passenger’s services. Low international movements. Exceptionally low “heavy” aircraft movement. Possible issue with ground handling of the wide body AC. |
Norilsk | NSK/UOOO | Not authorized for international operation except dire emergencies. Domestic airport. Customs and Immigration services are not available. Extremely low temperatures and strong winds in winter months. Adequate new terminal with Jet bridges. |
Nizhny Novgorod | GOJ/UWGG | Acceptable GH and passenger’s services. The airport is not certified for “heavy” types of aircraft. Very low international movements. New passenger terminal. |
Nizhnevartovsk | NJC/USNN | Good RW and Navigation services with substandard GH and passenger’s services. Very low international movements. Marginal English language availability. |
Perm | PEE/USPP | Good RW and Navigation services. Airport is not officially certified for wide-body aircraft. Acceptable GH, facilities, equipment, and passenger’s services. Low international movements. New passenger terminal. |
Samarkand | SKD/UTSS | Good RW and Navigation equipment. Adequate GH and passenger’s services. Very low international movements. Fuel availability is limited and is NOT guaranteed. AD is AVBL as ALTN only by prior coordination with AD administration |
Surgut | SGC/USRR | The airport is not officially certified for “heavy” aircraft like B777. Acceptable GH and passenger’s services. Low international movements. Extremely low temperatures and severe weather conditions in winter. Marginal English language availability. |
Ulan Ude | UUD/UIUU | Airport is not officially certified for “heavy” aircraft. New RW, navigational, lightning equipment were put into operation in 2018. Very low to no international movements. No or limited English language availability. |
Yuzhno-Sakhalinsk | UUS/UHSS | Acceptable GH facilities. Old small terminal. Not enough space for passengers in the terminal. Low Int. movements. Limited hotel rooms availability. |
Yakutsk | YKS/UEEE | Limited GH equipment for B787 and A350. Limited space in international transition hall for passengers. In winter normally there are extremely low temperatures between -30 degrees and -60 degrees Celsius. Limited RW length and operational restriction due to RW repair. |
Chelyabinsk | CEK/USCC | Good RW and Navigation services. Acceptable GH, facilities, equipment, and passenger’s services. Low international movements. New passenger terminals construction. RW, TW and apron reconstruction is in progress until 2020. |
Category IV
No adequate facilities and services. No international operations. Adequate medical care and hotel rooms might not available. Domestic airports. No English language. It should be considered as alternate in the extreme and critical emergency situations only and when no other category of airports is available.
Airport | Comments | |
---|---|---|
Khatanga | HTG/UOHH | Not authorized for international operation except dire emergencies.Domestic airport. ATC service not be available in English. Customs and Immigration service is not available. No Acceptable facilities. Extremely low temps in winter. |
Mirny | MJZ/UERR | Not authorized for international operation except dire emergencies.Domestic airport. Marginal GH and passenger’s services. Customs and Immigration services are not available. No Acceptable facilities. Extremely low temps in winter. |
Neryungri | NRG/UELL | Not authorized for international operation except dire emergencies. Domestic airport. ATC service not be available in English. Customs and Immigration service is not available. No Acceptable facilities. Extremely low temps in winter. |
Poliarny | PJY/UERP | Not authorized for international operation except dire emergencies.Domestic airport. ATC service might not be available in English. Customs and Immigration services are not available. Narrow RW. RW turning pads width are 28 meters. All turns are to be completed on the RW. The only one TW (18m width) in the middle of the RW is available to taxi to the apron. Extremely low temperatures in winter. Marginal GH and passenger’s services. |
Salekhard | SLY/USDD | Not authorized for international operation except dire emergencies.Domestic airport. RW PCN might be low for operation of “heavy” types. Customs and Immigration services are not available. Marginal GH and passenger’s services. No Acceptable facilities. Extremely low temps in winter. |
Syktyvkar | SCW/UUYY | RW PCN might be low for operation of “heavy” types. Marginal GH and passenger’s services. Very low international movements. No Acceptable facilities. Extremely low temps in winter. |
Tiksi | IKS/UEST | Not authorized for international operation except dire emergencies. Domestic airport. ATC service might not be available in English. No Acceptable facilities. Extremely low temps in winter. Limited operation hours. Restrictions on RW LDA (RW21-1800m or RW03- 2200m). Landing in day time only. |